02 4916 4777
enquiries@aquaresort.nelsonbay.com
| Room Type | Number of persons | stay 7 pay 5 | Tariff | Extra night rates |
| 2 Bed Apartment | 1-4 | stay 7 pay 5 | $950 | $135 |
| 2 Bed Superior | 1-4 | stay 7 pay 5 | $1075 | $154 |
| 2 Bed Pool View | 1-4 | stay 7 pay 5 | $1150 | $165 |
| 3 Bed Apartment | 1-6 | stay 7 pay 5 | $1400 | $200 |
| 3 Bed Pool View | 1-6 | stay 7 pay 5 | $1550 | $220 |
| 3 Bed Penthouse | 1-6 | stay 7 pay 5 | $1900 | $270 |
| 3 Bed Deluxe Penthouse | 1-6 | stay 7 pay 5 | $1975 | $280 |
CONDITIONS APPLY - NOT AVAILABLE NSW SCHOOL HOLIDAYS OR PUBLIC HOLIDAYS
| Room Type | Number of persons | stay 3 pay 2 | Tariff | Extra night rates |
| 2 Bed Apartment | 1-4 | stay 3 pay 2 | $405 | $195 |
| 2 Bed Superior | 1-4 | stay 3 pay 2 | $465 | $230 |
| 2 Bed Pool View | 1-4 | stay 3 pay 2 | $495 | $240 |
| 3 Bed Apartment | 1-6 | stay 3 pay 2 | $675 | $335 |
| 3 Bed Pool View | 1-6 | stay 3 pay 2 | $705 | $350 |
| 3 Bed Penthouse | 1-6 | stay 3 pay 2 | $900 | $400 |
| 3 Bed Deluxe Penthouse | 1-6 | stay 3 pay 2 | $990 | $450 |
CONDITIONS APPLY - NOT AVAILABLE NSW SCHOOL HOLIDAYS OR PUBLIC HOLIDAYS
| Room Type | Number of persons | Tariff |
| 2 Bed Apartment | 1-4 | $480 |
| 2 Bed Superior | 1-4 | $520 |
| 2 Bed Pool View | 1-4 | $580 |
| 3 Bed Apartment | 1-6 | $840 |
| 3 Bed Pool view | 1-6 | $900 |
| 3 Bed Penthouse | 1-6 | $1180 |
| 3 Bed Deluxe Penthouse | 1-6 | $1200 |
CONDITIONS APPLY - NOT AVAILABLE NSW SCHOOL HOLIDAYS OR PUBLIC HOLIDAYS